Contact Us
Contact Us Lorestan University
Contact Us
University Address
Lorestan Province - Khorramabad County - 5th Kilometer of Tehran Road - Central Organization of Lorestan University
Area Code
066
Postal Code
6815144316
P.O. Box
465
Department Phone Numbers
University Security Phone Numbers
| Unit Name | Direct Number | Extension |
| Wireless Center | 33120402 | 1405 |
| Security Manager | 33120093 | 1221 |
| MPLS | 33120057 | - |
| Vice President of Security | - | 1208 |
| Physical and Personnel Security Department | 33120094 | 1311 |
| Document and Records Protection Office | - | 1304 |
Leadership Institution Phone Numbers
| Unit Name | Direct Number | Extension |
| Office of the Representative of the Supreme Leader at Lorestan University | 33120071 | 1271 |
| Executive Director, Lorestan University Institution | 33120107 | 1268 |
| Vice-Chancellor of the Institution and Office of the Institution for Women's Affairs, University | 33120068 | - |
| Office of the Leadership Representative in Universities of the Province | 33120589 فکس | - |
| Office of Professors' Consultation | - | 1269 |
Telephone Numbers of the Vice-Presidency for Support and Development
| Unit Name | Direct Number | Extension |
| Administrative Transformation Group | - | 1250 |
| Procurement | 33120089 | - |
| Procurement | 33120326 | 1265 |
| Procurement | 33120470 | 1264 |
| Central Warehouse | 33120337 | - |
| Vehicle Unit | 33120345 | - |
| Head of the Technical and Supervision Department for Construction Projects | 33120587 | 1294 |
| Experts of the Technical and Supervision Department of Construction Projects | - | 1324 |
| Experts of the Technical and Supervision Department of Construction Projects | 33120090 | 1275 |
| Facilities | 33120333 | - |
| Faculty Mobilization | 33120581 | - |
| Budget Management, Organization, Administrative Reform, and Productivity | 33120091 | 1241 |
| Deputy for Budget, Organization, Administrative Transformation, and Productivity | - | 1247 |
| Organization and Job Classification Group | - | 1251 |
| Student Accounting | 33120625 | - |
| Director of Financial Affairs | 33120348 | 1232 |
| Head of the Financial Affairs Manager's Office | - | 1230 |
| Financial Affairs Automated Phone System | 33120098 | - |
| Office of Receipts and Payments | - | 1427-1226 |
| Credits | - | 1235 |
| Issuance of Checks | - | 1233 |
| Financial Affairs Specialist | - | 1241 |
| Procurement Accounting | - | 1228 |
| Financial Affairs Archive | - | 1242 |
| Document Review Office | - | 1228 |
| Secretariat for the Adjudication of Administrative Violations | 33120342 | 1298 |
| Department of Employment, Appointments, and Promotions | - | 1280 |
| Computer User | - | 1282 |
| Central Secretariat | 33120325 | 1239 |
| Office of the Vice President for Support | 33120090 | 1115 |
| Director of Administrative Affairs | 33120084 | 1232 |
| Vice President for Administrative Affairs | 33120340 | 1277 |
| Faculty Personnel Affairs | 33120339 | 1283 |
| Staff Personnel Affairs | 33120110 | 1279 |
Cultural and Social Deputy Phone Numbers
| Unit Name | Direct Number | Extension |
| Office of the Vice-Chancellor for Cultural Affairs | 33120349 | 1213 |
| Cultural Affairs Management | 33120113 | - |
| Student Basij Organization, Brothers' Unit | 33120116 | - |
| Student Basij Organization, Sisters' Unit | 33120115 | - |
Research and Technology Vice-Presidency Phone Numbers
| Unit Name | Direct Number | Extension |
| Vice President for Research and Technology | 33120092 - 33120085 نمابر | 1123 |
| Office of the Vice President for Research and Technology | 33120092 - 33120085 نمابر | 1121 |
| Director of Research and Technology Affairs | 33120092 | 1216 |
| Vice President for Research and Technology | 33120092 | 1216 |
| Central Library | 33120661 | - |
| Print and Publication | 33120064 | 1207 |
| Research Services Office | 33120065 | 1205 |
| Community and Entrepreneurship Relations Management | 33120058 | 1290 |
| Vice President for Community Relations and Entrepreneurship | 33120066 | - |
| Head of Applied Research Group | 33120066 | 1297 |
| Head of the Community and Entrepreneurship Relations Group | 33120066 | 1297 |
| Technology Manager | 33120119 | 1428 |
| Central Laboratory | 33120665 | - |
Student Affairs Vice-Presidency Phone Numbers
| Unit Name | Direct Number | Extension |
| Office of the Vice-Chancellor for Student Affairs | 33120086 | 1111 |
| Student Affairs Manager | 33120114 | - |
| Disciplinary Committee Secretariat | 33120331 | 1236 |
| Secretariat of the Special Cases Commission | 33120331 | 1236 |
| Housing Affairs | 33120344 | - |
| Head of the Nutrition Department | 33120083 | - |
| Zaynab (S.A.) Dormitory | 33120070 | - |
| Khadijeh (S) Dormitory | 33120626 | - |
| Roghaye (S) Dormitory | 33120629 | - |
| Masoumeh (SA) Dormitory | 33120627 | - |
| Physical Education | 33249271 | - |
| Health Center | 33120409 | - |
| University Welfare Headquarters | 33120600 | - |
| Dental Medicine | - | - |
| Student Welfare Fund | 33120096 | 1516 |
| Self-Service | 33120336 | - |
| Secretariat of Private Dormitories | 33120736 | 1517 |
Telephone Numbers of the Vice-Chancellor for Academic Affairs and Graduate Studies
| Unit Name | Direct Number | Extension |
| Vice President for Academic Affairs and Graduate Studies | 33120088 | 1203 |
| Experts of the Vice-Chancellor for Academic Affairs | - | 1204 |
| Exceptional Talents Affairs Group | 33120341 | 1273 |
| Graduate Studies Administration | 33120739 | 1246 |
| Graduate Studies Experts | 33120111 | 1245 |
| Secretariat of the Board of Trustees | 33120335 | 1262 |
| Head of the Executive Board for Faculty Recruitment | 33120095 | 1224 |
| Head of the Secretariat of the Faculty Recruitment Executive Board | - | 1223 |
| Secretary Expert, Faculty Recruitment Executive Board | - | 1222 |
| Director of Academic Affairs | - | - |
| Vice President for Academic Affairs | 33120400 | 1627 |
| Experts of the Admission and Registration Department for Eligible Students + Guest and Transfer Students | - | 1628 |
| Head of Admission and Enrollment of Eligible Students + Guest and Transfer Students | - | 1629 |
| Office of Alumni Affairs (Issuance of Diplomas - Academic Transcript and Verification) | 33120601 | 1630 |
| Examination Office Experts (Reviewing Educational Files and Issuing Temporary Certificates) | - | 1631 |
| Head of Examinations Office (Review of Educational Records and Issuance of Temporary Certificates) | - | 1632 |
| Archives Unit | - | 1634 |
| Computer Unit | 33120347 | 1633 |
| Office of the Director of Academic Affairs and the General Education Secretariat | 33120059 | 1625 |
Faculty of Literature and Humanities Phone Numbers
| Unit Name | Direct Number | Extension |
| Office of Academic Affairs | 33120328 | 1422 |
| Graduates | - | 1430 |
| Office of the President | 33120069 | 1403 |
| Public Affairs | - | 1402 |
| آموزش | 33120069 | 1424 |
| Graduate Studies | - | 1412 |
| Vice President for Research | 33120647 | 1409 |
| Persian Language and Literature Department | - | 1406 |
| Department of English Language and Literature | - | 1414 |
| Department of Religious Studies and Philosophy | 33120069 | 1403 |
| Department of Physical Education | - | 1407 |
| Geography Department | 33120069 | 1419 |
| Department of History and Archaeology | - | 1420 |
| Department of Political Science and Law | 33120069 | 1421- 1423 |
| Psychology Department | - | 1426 |
| Department of Arabic Language and Literature | - | 1427 |
| Department of Educational Sciences | - | 1417 |
Faculty of Engineering Phone Numbers
| Unit Name | Direct Number | Extension |
| Office of the Dean of the Faculty | 33120327 | 1501 |
| Research Vice-Presidency | - | 1505 |
| Office of Academic Affairs | 33120738 | - |
| Faculty Education | 33120738 | 1511 |
| Civil Engineering Department | - | 1503 |
| Graduate Studies | - | 1502 |
| Electrical Engineering Department | - | 1504 |
| Mining Group | - | 1509 |
| Computer Group | - | 1506 |
| Department of Urban Planning | - | 1507 |
| Mechanical Engineering Department | - | 1508 |
| Faculty Public Affairs | - | 1510 |
Faculty of Management and Economics Phone Numbers
| Unit Name | Direct Number | Extension |
| Dean of the Faculty | 33120112 | - |
| Office of the Dean of the Faculty | 33120102 | - |
| Department of Education | 33120099 | 1416 |
| Educational Experts | - | 1415 |
| Department of Economics and Management | 33120112 | 1413 |
| Graduate Studies - Education Management | - | 1416 |
| Education Expert and Economics Department | - | 1413 |
| Faculty Public Affairs | - | 1425 |
| Facilities Office | - | 1401 |
| Facilities Company | - | 1404 |
| Message Center | - | 1405 |
Faculty of Basic Sciences Phone Numbers
| Unit Name | Direct Number | Extension |
| Dr. Abdollah Yari and Dr. Mohsen Adeli | - | 1727 |
| Dr. Farman Hakimpoor and Abbas Dadkhah | - | 1715 |
| Dr. Shamlooee and Dr. Soori | - | 1740 |
| Dean's Office Manager | 33120609 | 1737 |
| Faculty Affairs | - | 1744 |
| Canteen | - | 1776 |
| Mr. Mohammadi | - | 1794 |
| Ms. Madadkar | - | 1786 |
| Faculty Website | - | 1792 |
| Subsurface Geology Laboratory | - | 1791 |
| FTIR Laboratory | | 1766 |
| Department of Statistics and Computer Science | | 1734 |
| Head of the Physics Department | - | 1731 |
| Department of Geology | - | 1762 |
| Head of the Department of Geology | - | 1764 |
| Ms. Amini's Laboratory | - | 1780 |
| Computational Laboratory, Physics Department | - | - |
| Research Expert | - | 1783 |
| Central Laboratory | 33120665 | - |
| Dr. Nader Asadian Feli | - | 1716 |
| - | | - |
| Faculty Dean | 33120611 | 1774 |
| Office of the President | 33120611 | 1700 |
| Vice President for Research and Technology | 33120611 | 1781 |
| Vice Dean for Academic Affairs, Faculty of... | - | 1775 |
| Faculty Education Expert | - | 1745 |
| Graduate Studies Specialist, Department of Chemistry | - | 1770 |
| Chemistry Group Specialist | - | 1773 |
| Head of the Department of Chemistry | - | 1779 |
| Graduate Studies, Faculty of... | - | 1769 |
| Faculty Education | 33120619 | 1778 |
| Department of Mathematics | - | 1733-1734 |
| Head of the Mathematics Department | - | 1735 |
| Department of Statistics | - | 1738 |
| Faculty Secretariat | - | 1739 |
| Department of Biology | | 1765 |
| Animal Biology Laboratory | | 1772 |
| Dr. Ali Bahari | - | 1706 |
| Dr. Mehrdad Dadsetani | - | 1719 |
| Department of Physics | | 1730 |
| Dr. Reza Sepahvand | - | 1711 |
| Dr. Ali Kakanzhadi and Dr. Abedin Zeberdasti | - | 1726 |
| Dr. Seyfollah Bahramikia | - | - |
| Dr. Beiranvand and Dr. Yarahmadi | - | - |
| Dr. Nazari | - | 1710 |
| Dr. Reza Zarei and Dr. Iraj Maghfouri | - | 1702 |
| Dr. Ahmad Ahmadi and Dr. Zahra Tahmasebi | - | 1722 |
| Dr. Farideh Azarbani and Dr. Nahid Sarlak | - | - |
| Dr. Sarikhani, Dr. Farhupur, and Dr. Ghasemi Dehnavi | - | 1705 |
| Dr. Amin Salehi, Dr. Homayoun Bahrami, and Dr. Mohammad Reza Emami | - | 1713 |
| Dr. Seyed Peyman Hashemi and Dr. Alireza Gheyasvand | - | - |
| Dr. Mojtaba Ghasemi and Dr. Ali Barani | - | - |
| Dr. Amirghasem Ghazanfari and Dr. Bahman Ghazanfari | - | - |
| Dr. Ali Thameri and Dr. Seyed Morteza Mirafzal | - | - |
| Dr. Alireza Gholipour | - | 1743 |
| Dr. Amin Jamshidi | - | 1748 |
| Dr. Hassan Zamanian | - | 1763 |
| Dr. Asghar Khosravi | - | 1742 |
| Think Tank | - | 1750 |
| Organic Chemistry Laboratory | - | 1758 |
| Dr. Hamid Reza Shamloo | - | 1741 |
| Dr. Abbas Dadkhah | - | 1740 |
| Dr. Biglari | - | 1746 |
| Dr. Zarei | - | 1787 |
| Analytical Chemistry Laboratory | - | 1753 |
| - | - | - |
Faculty of Veterinary Medicine Phone Numbers
| Unit Name | Direct Number | Extension |
| Head of the Faculty Office | 33120109 | 1601 |
| Faculty Education and Postgraduate Studies | 33120606 | 1639 |
| Vice Chancellor for Academic Affairs and Research | - | 1634 |
| Veterinary Hospital | 066-33120649 | - |
| Faculty's Interactive Voice Response System | 066-33120330 | - |
| Bacteriology Laboratory | - | 1638 |
| Parasitology Laboratory | - | 1611 |
| Virology Laboratory | - | 1610 |
| Biochemistry Laboratory | - | 1612 |
| Histology Laboratory | - | 1613 |
| Physiology and Pharmacology Laboratory | - | 1623 |
| Health Laboratory | - | 1620 |
| Public Affairs Officer | - | 1624 |
| Dr. Farjani | - | 1621 |
| Security | - | 1614 |
| Dr. Kheradmand | - | 1604 |
| Dr. Mohsen Abbasi | - | 1605 |
| Dr. Hassan Norouzian - Dr. Maleki | - | 1637 |
| Dr. Dezfulian | - | 1608 |
| Dr. Ehsan Rashidian | - | 1609 |
| Dr. Hassan Nayebzadeh | - | 1616 |
| Dr. Dehghani - Dr. Masoud Alirezaei | - | 1617 |
| Dr. Majid Taati | - | 1618 |
| Dr. Nemat Shams | - | 1619 |
| Dr. Hamid Reza Shokrani | - | 1622 |
| Procurement | - | 1624 |
| Journal Office | - | 1640 |
| PCR Laboratory | - | 1635 |
| Dr. Khademi | - | 1640 |
| Dr. Jaydari | - | 1636 |
| Dr. Kamalpour - Dr. Amrollahi | - | 1603 |
| Dr. Salmani - Dr. Yavari | - | 1633 |
| Dr. Nazifi - Dr. Asadollahi | - | 1631 |
| Dr. Esmaeilzadeh – Dr. Rashidi Mehr | - | 1628 |
| Dr. Kaboudi | - | 1642 |
| Dr. Raisi | - | 1606 |
| Dr. Jangueran | - | 1629 |
| Dr. Loghmani - Dr. Yazdkhasti | - | 1626 |
| Dr. Bahrami | - | 1627 |
Faculty of Agriculture Phone Numbers
| Unit Name | Direct Number | Extension |
| Mycology Laboratory | - | 2067 |
| Botany Laboratory (Toolabi) | - | 2047 |
| Rangeland and Watershed Management Laboratory | - | 2043 |
| Central Laboratory | - | 2078 |
| Warehouse and Service Officer | - | 2010 |
| Administrative Regulations | - | 2076 |
| Dormitory Regulations | - | 2070 |
| Entrance Security | - | 2084 |
| Basij Brothers | - | 2044 |
| Women's Basij | - | 2024 |
| House of Culture | 33431951 | 2032 |
| Graduate Studies, Faculty of... | - | 2045 |
| Office of the Supreme Leader's Representative | - | 2028 |
| Administrative Website - Upper Floor | - | 2003 |
| Computer Site (Malek Mohammadi) | - | 2081 |
| Head of Dormitory | - | 2091 |
| Student Housing Complex | 33400193 | 2091 |
| Self-Service | - | 2093 |
| Faculty Affairs | - | 2021 |
| Faculty Education Expert | - | 2012 |
| Water Group Specialist | - | 2014 |
| Horticulture Group Specialist | - | 2009 |
| Group Development and Bio-Systems Specialist | - | 2065 |
| Forestry Group Specialist | - | 2063 |
| Soil Group Specialist | - | 2016 |
| Expert of the Agronomy Group | - | 2018 |
| Expert, Fisheries and Environment Group | - | 2064 |
| Expert, Plant Protection Group | - | 2011 |
| Group Expert of Rangeland | - | 2062 |
| Research Expert | - | 2015 |
| Training Workshop | - | 2026 |
| Library (Ms. Hayati) | - | 2051 |
| Veterinary Clinic | - | 2080 |
| Telecommunications | - | 2000-2001 |
| Research Vice-Presidency | - | 2002 |
| Dr. Ehteshamnia - Dr. Momiwand | - | 2031 |
| Dr. Esmaili - Dr. Daneshmand | - | 2022 |
| Dr. Akbarpour - Dr. Garavand | - | 2034 |
| Dr. Bajalan - Dr. Goodarzi - Dr. Nazarian | - | 2027 |
| Dr. Toranian - Dr. Zeynivand | - | 2066 |
| Dr. Jafari - Dr. Isavand - Dr. Akbari | - | 2030 |
| Dr. Jalali - Dr. Birjandi | - | 2072 |
| Dr. Haghi Abi - Dr. Hezabavi - Dr. Shahbazi | - | 2081 |
| Dr. Haghighizadeh | - | 2081 |
| Dr. Khosro Azizi (Agronomy) - Dr. Heydari | - | 2006 |
| Dr. Khosravinia - Dr. Azarfar | - | 2057 |
| Dr. Daneshvar - Dr. Banan | - | 2022 |
| Dr. Darvishnia - Dr. Nasrollahi | - | 2036 |
| Dr. Rezaei Nejad - Dr. Mousavi Fard | - | 2037 |
| Dr. Saeedi Nia - Dr. Ghanbari | - | 2008 |
| Dr. Sousani - Dr. Adeli | - | 2060 |
| Dr. Shakerami (Plant Protection) - Dr. Bazgir | - | 2011 |
| Dr. Tahmasebi - Dr. Pilevar | - | 2069 |
| Dr. Alinezhadian - Dr. Mohammadi | - | 2017 |
| Dr. Abdolreza Ahmadi - Dr. Gholamrezaee | - | 2007 |
| Dr. Feyzian - Dr. Zahedi | - | 2029 |
| Dr. Ghobadi - Dr. Nasri | - | 2088 |
| Office of the Dean of the Faculty | 33431917 | 2094 |
| Office of the President | 33431917 | 2095 |
| Fax: Office of the President | 33431917 | - |
| Research Vice-Presidency | 33430161 | 2002 |
| Faculty Education | 33431913 | 2013 |
| Soil Science Specialist | - | 2016 |
| Animal Nutrition Laboratory | - | 2040 |
| Department of Natural Resources | - | - |
| Water Group | - | 2014 |
| Canteen | - | 2004 |
| Service Room | - | 2077 |
| Council Chamber | - | 2092 |
| Horticulture Laboratory | - | 2038 |
| Biotechnology Laboratory | - | 2056 |
| Forest Laboratory | - | 2039 |
| Entomology Laboratory | - | 2035 |
| Agronomy Laboratory (Rahmati) | - | 2047 |
| Toxicology Laboratory | - | 2041 |
| Soil Chemistry Laboratory | - | 2079 |
| Poultry Science Laboratory | - | 2042 |
| Soil Physics Laboratory (General Soil) | 33431917 | 2071 |
| Public Relations | - | 2092 |
| Greenhouse | - | 2090 |
| Faculty Coordination | - | 2052 |
| Public Affairs | - | 2020 |
| Dr. Kiani - Dr. Mohammadzadeh - Dr. Parizadian | - | 2055 |
| Dr. Masouri - Dr. Khaledari | - | 2059 |
| Dr. Matinfar - Dr. Maleki | - | 2053 |
| Dr. Maleknia - Dr. Badeban | - | 2061 |
| Dr. Naghavi - Dr. Rahimian | - | 2070 |
| Dr. Hadi Ahmadi | - | 2050 |
| Dr. Younesi - Dr. Shahinejad - Dr. Torabi | - | 2025 |
| - | - | - |
Central Library and Amphitheater Phone Numbers
| Unit Name | Direct Number | Extension |
| President | 33120661 | 3 |
| Responsible Expert | 33120661 | 4 |
| Reference and Settlement | - | 5 |
| Loan and Repository | - | 6 |
| Cataloging | - | 7 |
| Search Resources | - | 8 |
| Registration and Membership | - | 9 |
| Central Amphitheater | 33120113 | 1911 |
| AAPA Center | 33120662 | - |
Telephone Numbers of the Aligudarz Higher Education Center
| Unit Name | Direct Number | Extension |
| President | 06632530590-1 ، فکس: 06632530255 | 2202 |
| Financial and Administrative Affairs | - | 2208 |
| آموزش | - | 2209 |
| Automation, Library, and Technology | - | 2211 |
| Security | - | 2212 |
Nourabad Higher Education Center Phone Numbers
| Unit Name | Direct Number | Extension |
| President | 06632721725-06632721735-06632732399 | 2306 |
| Financial and Procurement Affairs | - | 2303 |
| آموزش | - | 2304 |
| Library | - | 2302 |
| Security | - | 2304 |
| Cultural Affairs | - | 2300 |
| Student Affairs | - | 2301 |
| Office of the President | - | 2305 |
Office of Education Phone Numbers
| Unit Name | Direct Number | Extension |
| Director of Academic Affairs | 33120059 | - |
| Assistant Director of Academic Affairs | 33120400 | - |
| Technical Support Office for Educational Services | 33120347 | - |
| Admissions, Registration, and Conscription Office | 33120603 | - |
| Examinations and Graduates Office | 33120602 | - |
| Office of Alumni Affairs | 33120601 | - |
Unit Hotlines - Quick Access
| Unit Name | Direct Number | Extension |
| University Central Organization | 33120001-5 و 33120106 | - |
| Education | 33120400 | - |
| Faculty of Literature and Humanities | 33120103 | - |
| Faculty of Basic Sciences | 33120611 | - |
| Faculty of Agriculture | 33431914 | - |
| Faculty of Engineering | 33120123 | - |
| Faculty of Veterinary Medicine | 33120330 | - |
| Faculty of Management and Economics | 33120099 | - |
Telephone Numbers for the Office of the President and Public Relations
| Unit Name | Direct Number | Extension |
| Fax: Office of the President | 33120104 | - |
| Office of the President | 33120100- 33120062 | 1105 |
| Office of the President | 33120622 | 1107- 1103 |
| Head of the President's Office and Public Relations | 33120401 | 1119 |
| Public Relations | 33120101 | 1244 |
| International Scientific Cooperation Group | 33120067 | - |
| Selection Core Management | 33120616 | 1259-1260-1261 |
| Head of the Legal Office | 33120108 | 1211 |
| Contracts and Grievances Office | 33120104 | 1210 |
| Legal Affairs Office | 33120104 | 1212 |
| Secretary of Supervision, Evaluation, and Quality Assurance | 33120737 | 1219 |
| Supervision, Evaluation, and Quality Assurance Group | 33120332 | 1218- 1220 |
| Student Affairs for Martyrs' Families and Veterans | 33120117 | 1512 |
| Coordination Office for Affiliated Centers | 33120104 | 1292 |
| Office of the President's Pantry | 33120104 | 1288 |